Wednesday
you are in: HOME :: CURRICULUM :: SW MEASUREMENT AND QUALITY ENG. : :
This course is intended for individuals who seek to manage or improve the quality of software development projects. The course presents modern methods of achieving high quality software, with emphasis on pragmatic issues and use of examples from real applications. In particular, the course focuses on the importance of process definition, measurement and continuous improvement as part of a discipline of quality engineering. Specific measures and their uses are discussed along with pitfalls and risks in using measurement.
This course is intended for software engineering managers, and software developers progressing towards leadership positions, who have not received formal instruction in software engineering principles and best practices.
At least a yearÂs experience in software development, planning or management outside of the classroom enviromnent (i.e., development of software that will be delivered to a customer); ability to use a word processor and spreadsheet; completion of courses in Software Project Planning and Management and Software Testing.
Note: this is a topical outline, not necessarily the exact order in which material is covered.
| No. | Course | Module(s) | Text & Reference Book Chapters |
| 1 | Overview of Software Quality Engineering | 0-3 | Â |
| Â | Course and Textbooks | Â | Â |
| Â | Process and Process Maturity | Â | Â |
| Â | Concepts of Quality | Â | W1: 1 |
| 2 | Fundamentals of Software Quality Improvement | 3-5 | Â |
| Â | Concepts of Quality Improvement | Â | H: 1 |
| Â | Concepts of Process Maturity | Â | W1: 2 |
| Â | Improving Process Maturity | Â | W1: 3 |
| 3 | Elements of a Quality Engineering Program | 6-8 | H: 1 |
| Â | From Quality Control to Quality Assurance to Quality Engineering | Â | Â |
| Â | Elements of a Quality Program: Reliability, Maintainability, Verifiability, Testability, Safety and Supportability | Â | Â |
| Â | Some Horror Stories | Â | Â |
| 4 | Adding Value through Software Quality Engineering | 9-11 | H: 8 |
| Â | Value Added | Â | Â |
| Â | Cost Elements | Â | Â |
| Â | Cost of Quality Analysis | Â | Â |
| Â | Measuring Cost of Quality | Â | Â |
| 5 | Software Reliability | 12-14 | H: 18,19 [20 in 3rd ed] |
| 6 | Six Sigma, Zero Defects and Statistical Quality Control | 15-17 | Â |
| Â | Zero Defects | Â | S: (all); H: 10 [not in 3rd edition] |
| Â | Six Sigma | Â | Â |
| Â | Statistical Quality Control | Â | H: 17 [19 in 3rd ed] |
| 7 | Cycle Time and Productivity Improvement | 18-21 | Â |
| 8 | Principles of Measurement | 22-24 | Â |
| Â | Data, Measures and Information Needs | Â | G1: Appendix A |
| Â | Graphs of Data | Â | Â |
| Â | Product, Process and Project Measures | Â | G1: 15.2 (p188); G2: 8 |
| 9 | Selecting Quality Goals and Measures | 25-26 | Â |
| Â | Quality Function Deployment | Â | Â |
| Â | Goal/Question/Measure Paradigm | Â | G2: p23 |
| Â | Quality Characteristics Tree | Â | G1: 11-3 (p158); H: 17 [19 in 3rd ed] |
| Â | The FURPS Model and FURPS+ | Â | G1: 11-3 (p159); G2: 4 |
| Module | Day | Week Starting | Topics |
| 0 | 1 | Â | Course Overview |
| 1 | 1 | Â | Overview of Software Quality Engineering |
| 2 | 1 | Â | Engineering Quality |
| 3 | 1 | Â | The Context for Quality Improvement |
| 4 | 1 | Â | Software Process Maturity |
| 5 | 1 | Â | Choosing a Maturity Level & Avoiding Stagnation |
| 6 | 1 | Â | Attributes of a Quality Product - Part 1 |
| 7 | 1 | Â | Attributes of a Quality Product - Part 2 |
| Â | Â | Â | Â |
| 8 | 2 | Â | Analyzing Failures |
| 9 | 2 | Â | Value-Added Analysis |
| 10 | 2 | Â | Cost of Quality Analysis |
| 11 | 2 | Â | Analyzing the Net Cost of a Process |
| 12 | 2 | Â | Software Reliability Overview |
| 13 | 2 | Â | Software Reliability Models - Part 1 |
| 14 | 2 | Â | Software Reliability Models - Part 2 |
| Â | Â | Â | Â |
| 15 | 3 | Â | Six Sigma and Zero Defects - Overview |
| 16 | 3 | Â | Six Sigma Principles and Applications |
| 17 | 3 | Â | Statistical Process Control |
| 18 | 3 | Â | Cycle Time Reduction, Part 1 |
| 19 | 3 | Â | Cycle Time Reduction, Part 2 |
| 20 | 3 | Â | Productivity Improvement, Part 1 |
| 21 | 3 | Â | Productivity Improvement, Part 2 |
| Â | Â | Â | Â |
| 22 | 4 | Â | Principles of Measurement, Pt. 1 |
| 23 | 4 | Â | Principles of Measurement, Pt. 2 |
| 24 | 4 | Â | Product, Process and Project Measures |
| 25 | 4 | Â | Selecting Goals |
| 26 | 4 | Â | Selecting Measures |
| 27 | 4 | Â | Recommended Measures for Software Engineers |
| 28 | 4 | Â | More Recommended Measures & Special Issues |
| 29 | 4 | Â | Measuring and Improving the SW Process |
| Â | Â | Â | Â |
| 30 | 5 | Â | Methods of Observation, Part 1 |
| 31 | 5 | Â | Methods of Observation, Part 2 |
| 32 | 5 | Â | Collecting and Storing Data (Databases) |
| 33 | 5 | Â | Quantitative Process Management |
| 34 | 5 | Statistical Process Control for QPM | |
| 35 | 5 | Â | Advanced Defect Measurement Techniques |
| 36 | 5 | Â | Predicting Costs and Reliability |
| 37 | 5 | Â | Testing and Measurement |
| 38 | 5 | Â | Rethinking the Management Process |
| Â | Â | Â | Â |
Dr. Dennis J Frailey is a Principal Fellow at Raytheon Company in Plano, Texas and an Adjunct Professor of Computer Science at Southern Methodist University. He also teaches courses in software engineering and computer science for UCLA, National Technological University and the University of Texas Software Quality Institute.
At Raytheon, his primary duties are to provide technical and management support to software development projects. This includes writing proposals, negotiating program plans, estimating cost, reducing cycle time, and solving complex computational problems.